状态 | 国别风险 | 赎回(报价) | 金额
i 此字段显示未偿还债券的未清面值
| 发行评级(M/S&P/F) |
---|---|---|---|---|
outstanding | Philippines | ****-**-** | 762.735.000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
借款人 | Philippines |
债券类型 | Coupon bonds |
销售方式 | Open subscription |
销售类型 | Public |
面值 整倍数 | 1.000 USD |
票面价值(欧债) | 1.000 USD |
最低结算金额 | 100.000 USD |
未偿本金 | 100.000 USD |
金额 | 1.400.000.000 USD |
未尝金额 | 762.735.000 USD |
未付面值金额 | 762.735.000 USD |
最终发行日期 | ****-**-** |
到期日 | ****-**-** |
赎回价 | 100% |
浮动利率 | No |
票面利率 | *.*% |
当前票面利率 | 6,5% |
日记数公约 | *** |
ACI | *** (2019-12-16) |
付息频率 | 2 年度 |
计息日 | ****-**-** |
名录 | Luxembourg S.E. |
Registration required. Please log in or fill in the registration form.
交易大厅 | 日期和时间 | 报价/询价(收益率) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread 按照债券发行收益率和美国,英国和德国在相应发行货币和相当的修改期限(仅计算有效收益率)的政府证券的收益率的差额计算。 该价值仅针对美元,欧元,英镑的问题计算。
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | 压缩 |
市场参与者 | 日期及时间 | #N/A | |
---|---|---|---|
Zurich Cantonal Bank | 2019-12-13 | ***,** / ***,** (*,** / *,**) | |
Anonymous participant 6 | 2019-12-13 | ***,*** / ***,*** (*,** / *,**) | |
CTBC | 2019-12-13 | ***,*** / ***,*** (-*,** / -**,**) | |
Adamant Capital Partners | 2019-12-13 | ***,*** / ***,*** (-**,** / -**,**) | |
Anonymous participant 20 | 2019-12-12 | ***,** (*,**) |
交易大厅 | 日期和时间 | 报价/询价(收益率) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread 按照债券发行收益率和美国,英国和德国在相应发行货币和相当的修改期限(仅计算有效收益率)的政府证券的收益率的差额计算。 该价值仅针对美元,欧元,英镑的问题计算。
| |
---|---|---|---|---|---|---|
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | 压缩 | |
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | 压缩 | |
i The Stock Exchange of El Salvador (BVES) is a private institution, part of the Securities Market began operations on 27 April 1992. Since 1992, the Exchange has developed a very important role in the economic field national to provide financial disintermediation, by allowing the direct approach between companies and investors, through the trading of financial instruments such as shares, debt securities and other instruments that allow channel surplus resources to the financing needs of the Business. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | 压缩 |
次级 | |
可偿还债券 | |
永久债券 | |
可转债 | |
结构性产品 | |
重组 | |
证券 | |
抵押债券 | |
Trace-eligible |
担保 | |
外债 | |
CDO | |
伊斯兰债券 | |
零售债券 | |
发行国际债券 | |
Green bonds | |
非市场发行 |
国家注册号 | ROP 20 |
ISIN RegS | US718286BF38 |
CUSIP RegS | 718286BF3 |
Common Code RegS | 044065401 |
CFI RegS | DBFTFR |
FIGI | BBG0000DWCN3 |
WKN 码 | A1AKCX |
SEDOL | B3NF9R2 |
代码 | PHILIP 6.5 01/20/20 |
发行日销售信用评级 (M/S&P/F) | ***/***/*** |
销售 | ****-**-** - ****-**-** |
初始发行金额 | ***.***.*** |
初始发行价(收益率) | **,***% (*,***%) |
波及美国国债 | ***,* |
结算期限 | *,** |
Bookrunner: | Citigroup, Credit Suisse, Deutsche Bank, Barclays, HSBC |
Depository: | DTCC, Clearstream Banking S.A., Euroclear Bank |
№ | 日期 | 搁置金额/回购,百万 | 加权平均价格 | 加权平均收益率,% | 交易参与者 | 附加信息 |
---|---|---|---|---|---|---|
1 | ****-**-** | *** | ***,** | *,*** | Bookrunner:
Barclays, Deutsche Bank, HSBC | Spread: UST** + ***.* bps. About ** percent of buyers of the **** debt paper are from the Philippines, ** percent from other Asian nations, ** percent from the U.S. and ** percent from Europe. |
*****
付息日 | 票面利率 % 年度 | 息票金额, USD | 面值偿还, USD | ||
---|---|---|---|---|---|
出示上一个 | |||||
1 | ****-**-** | *,* | *.*** | ||
2 | ****-**-** | *,* | *.*** | ||
3 | ****-**-** | *,* | *.*** | ||
4 | ****-**-** | *,* | *.*** | ||
5 | ****-**-** | *,* | *.*** | ||
6 | ****-**-** | *,* | *.*** | ||
7 | ****-**-** | *,* | *.*** | ||
8 | ****-**-** | *,* | *.*** | ||
9 | ****-**-** | *,* | *.*** | ||
10 | ****-**-** | *,* | *.*** | ||
11 | ****-**-** | *,* | *.*** | ||
12 | ****-**-** | *,* | *.*** | ||
13 | ****-**-** | *,* | *.*** | ||
14 | ****-**-** | *,* | *.*** | ||
15 | ****-**-** | *,* | *.*** | ||
16 | ****-**-** | *,* | *.*** | ||
17 | ****-**-** | *,* | *.*** | ||
18 | ****-**-** | *,* | *.*** | ||
19 | ****-**-** | *,* | *.*** | ||
20 | ****-**-** | *,* | *.*** | ||
21 | ****-**-** | *,* | *.*** | ***.*** | |
出示下一个 |
评级机构 | 评级/预测 | 标度 | 日期 |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-05-30 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2018-07-20 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2019-04-30 |
评级机构 | 评级/预测 | 标度 | 日期 |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (foreign curr.) | 2017-10-30 |
Dagong Global | ***/*** | International scale rating (local curr.) | 2017-10-30 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-05-30 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-05-30 |
Japan Credit Rating Agency | ***/*** | Foreign Currency Long-term Issuer Rating | 2019-04-19 |
Japan Credit Rating Agency | ***/*** | Local Currency Long-term Issuer Rating | 2019-04-19 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2018-07-20 |
Moody's Investors Service | ***/*** | LT- local currency | 2018-07-20 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 2016-06-24 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2019-04-30 |
S&P Global Ratings | ***/*** | Local Currency LT | 2019-04-30 |